Condition Report
Contact Information
Auction Specialist
Lot 1
Sale 1054 - Coins & Collectibles
Jun 17, 2022
10:00AM CT
Online / Chicago
Own a similar item?
Estimate
$600 -
800
Price Realized
$242
Sold prices are inclusive of Buyer’s Premium
Lot Description
A Collection of American Continental and State-Issued Paper Money
comprising:
Continental Currency February 17, 1776 $1/6;
Continental Currency February 17, 1776 $1;
Continental Currency July 22, 1776 $4;
Continental Currency September 26, 1778 $5;
Continental Currency September 26, 1778 $40;
Rhode Island September 15, 1776 $1/16;
Virginia October 16, 1780 $100;
together with an 1863 3c fraction note, a 1900 Dominion of Canada 25c note and three examples of German Notgeld.
Continental Currency February 17, 1776 $1/6;
Continental Currency February 17, 1776 $1;
Continental Currency July 22, 1776 $4;
Continental Currency September 26, 1778 $5;
Continental Currency September 26, 1778 $40;
Rhode Island September 15, 1776 $1/16;
Virginia October 16, 1780 $100;
together with an 1863 3c fraction note, a 1900 Dominion of Canada 25c note and three examples of German Notgeld.
Property from the Knox Collection of Alma College, Sold to Benefit the Annie Reid Knox Fund




